Gainers:88
Losers:166
Total Vol:8.30B
Showing 1–50 of 291 companies
| 1 | E Equinor EQNR | 447.50 | +2.78% |
| 2 | D DNB Bank DNB | 321.30 | +0.34% |
| 3 | K Kongsberg Gruppen KOG | 355.80 | +0.88% |
| 4 | A Aker BP AKRBP | 392.30 | +1.03% |
| 5 | T Telenor TEL | 131.70 | +1.15% |
| 6 | ![]() Vår Energi VAR | 59.10 | +2.60% |
| 7 | N Norsk Hydro NHY | 66.14 | 3.36% |
| 8 | Frontline FRO | 518.00 | +0.04% |
| 9 | M Mowi MOWI | 217.60 | +1.40% |
| 10 | Y Yara International YAR | 393.90 | +0.31% |
| 11 | S Subsea 7 SUBC | 324.80 | 1.52% |
| 12 | O Orkla ORK | 97.90 | +1.08% |
| 13 | A Aker AKER | 1164.00 | 1.36% |
| 14 | S SpareBank 1 Sør-Norge SB1NO | 231.50 | 0.22% |
| 15 | S Storebrand STB | 193.80 | 0.67% |
| 16 | S SalMar SALM | 568.50 | 1.13% |
| 17 | W Wallenius Wilhelmsen WAWI | 169.00 | 1.17% |
| 18 | H Hafnia HAFNI | 100.20 | 0.60% |
| 19 | A AutoStore Holdings AUTO | 14.71 | 2.65% |
| 20 | ![]() CMB.TECH CMBTO | 169.00 | 2.09% |
| 21 | V Vend Marketplaces VEND | 220.00 | +0.46% |
| 22 | P Protector Forsikring PROT | 448.00 | +0.40% |
| 23 | ![]() Okeanis Eco Tankers OET | 920.00 | 1.71% |
| 24 | H Höegh Autoliners HAUTO | 179.40 | 1.43% |
| 25 | W Wilh. Wilhelmsen A WWI | 858.00 | 1.15% |
| 26 | N Nordic Semiconductor NOD | 177.20 | 3.17% |
| 27 | B BW LPG BWLPG | 230.80 | 2.29% |
| 28 | S Sparebanken Norge SBNOR | 201.50 | 1.83% |
| 29 | W Wilh. Wilhelmsen B WWIB | 797.00 | 0.13% |
| 30 | ![]() DOF Group DOFG | 132.00 | 1.05% |
| 31 | S SpareBank 1 SMN MING | 216.15 | 0.55% |
| 32 | V Veidekke VEI | 210.00 | 0.24% |
| 33 | T Tomra Systems TOM | 95.95 | 0.83% |
| 34 | T TGS TGS | 141.70 | 0.56% |
| 35 | S SpareBank 1 Østlandet SPOL | 200.40 | 0.72% |
| 36 | B Bakkafrost BAKKA | 454.20 | 1.13% |
| 37 | O Odfjell Drilling ODL | 109.00 | +0.18% |
| 38 | L Lerøy Seafood Group LSG | 42.84 | 0.37% |
| 39 | C Cadeler CADLR | 64.70 | +9.66% |
| 40 | T TietoEVRY TIETO | 213.60 | 0.00% |
| 41 | D DNO DNO | 24.44 | +1.50% |
| 42 | S Stolt-Nielsen SNI | 338.50 | 1.17% |
| 43 | S SoftwareOne Holding SWON | 104.20 | 0.57% |
| 44 | A AF Gruppen AFG | 195.00 | +0.41% |
| 45 | K Kitron KIT | 90.50 | 3.05% |
| 46 | A Atea ATEA | 168.20 | 1.75% |
| 47 | S SpareBank 1 Nord-Norge NONG | 178.50 | 1.00% |
| 48 | A Aker Solutions AKSO | 36.06 | 1.31% |
| 49 | E Entra ENTRA | 96.20 | +0.63% |
| 50 | A Austevoll Seafood AUSS | 81.20 | 0.25% |
Page 1 of 6
...



